Service Charges
Share Account
Service | Fee |
---|---|
Dormant Savings Account* | $5.00/Month |
Checking Account
Service | Fee |
---|---|
Overdraft (NSF) | $25.00/Item |
Third-Party Return Item | $10.00/Item |
Stop Payment | $10.00/Item |
ACH Origination Returns | $10.00/Item |
Dormant Checking Account* | $5.00/Month |
Check Order (Charged by Printer) | No upcharge |
Visa Debit Card
Service | Fee |
---|---|
Monthly Service Charge | FREE |
Per Item Charge | FREE |
Dollar Limit | $2,500.00/Day |
Reissue - Lost or Stolen | $5.00/Card |
ATM Withdrawal | Refund $20.00/month |
Withdrawal Dollar Limit | $510.00/Day |
Online Account Access & Audio Response
Service | Fee |
---|---|
CU*Talk, 24-Hour Phone Account Access | FREE |
It's Me 247 Online Banking | FREE |
Other Service Charges
Service | Fee |
---|---|
Visa Prepaid Card | $5.00/Each |
Notary Services | $10.00/Document |
Medallion Stamp | FREE |
Account Research/Balancing | $10.00/Hour |
Copy of Cleared Item Faxed | $3.00/Fax |
Copy of Cleared Item | $1.25/Item |
Wires
Service | Fee |
---|---|
Domestic Wire - Outgoing | $10.00/Each |
International Wire - Outgoing | $40.00/Each |
Electronic Bill Pay
Service | Fee |
---|---|
Electronic Bill Pay | FREE |
Account to Account Transfer Service | FREE |
Same-Day Bill Pay | $9.95/Item |
Overnight Checks | $15.95/Item |
Stop & Reissue Service Charge | $15.00/Item |
Corporate Check - Stop & Reissue Service Charge | $25.00/Item, >90 days free |
Check Image Retrieval | $10.00/Item |
Claims/Payment Investigation Service Charge | $25.00/Item |
Bill Pay NSF Service Charge | $25.00/Item |
Dormant Accounts
Dormant Account Checking/Savings Fee $5.00/Per Month Dormant: No member-initiated account activity, credit union or credit union/member communication for a period of twelve (12) months OR two (2) consecutive pieces of mail, mailed to the accountholder's last known address, have been returned and there has been no member initiated account activity or credit union communication for a period of six (6) months.
Abandoned: An account that has had no member-initiated activity or credit union/member communication for a period of five (5) years, and the member does not have another account with the credit union that would not be considered an abandoned account. In this case, funds are escheated to the state, and accounts with a $0 balance are closed.